TEMPORARY VISITOR | |||||
---|---|---|---|---|---|
VISA CATEGORY | Term | Handling Fee | Visa Fee | Total | |
● | TOURIST | up to 90 days | 950 | --- | 950 |
● | VISIT RELATIVES | up to 90 days | 2000 | --- | 2000 |
● | VISIT FRIENDS / DISTANT RELATIVES | up to 90 days | 2000 | --- | 2000 |
● | VISA FOR BUSINESS / COMMERCIAL | up to 90 days | 1200 | --- | 1200 |
● | ATTEND CONFERENCE, CULTURAL EXCHANGE, ETC. | up to 90 days | 1200 | --- | 1200 |
● | SOFA STATUS (Visit Relatives, Friends Invited by US Military Personnel) |
up to 90 days | 2000 | --- | 2000 |
● | VISA for SPOUSE of JAPANESE NATIONAL | up to 90 days | 1200 | --- | 1200 |
● | TRANSIT | _ | 1200 | --- | 1200 |
LONG TERM STAY | |||||
● | APPLICATION with CERTIFICATE of ELIGIBILITY |
*** | 1200 | 1200 | 2400 |
● | Diplomat / Official | ||||
● | HOUSEKEEPER Hired by Diplomat / Official | ||||
● | Medical stay(including temporary stay) | ||||
● | Nikkei-Jin(Japanese descendants) | ||||
● | Filippino Parent Travelling to Japan with JFC | Please consult with the Embassy in advance | |||
RE-ENTRY PERMIT | |||||
● | APPLICATION to EXTEND RE-ENTRY PERMIT |
up to 1year | 1200 | 1200 | 2400 |
● | For Permanent Resident who failed to re-enter Japan and lost status of reside ce due to influence of COVID-19 | ||||
MULTIPLE ENTRY VISA | |||||
● | MULTIPLE ENTRY VISA for TOURIST (Foreign passport holders also apply for multiple) |
up to 90 days | +500 | ||
● | MULTIPLE-ENTRY VISA for COMMERCIAL ARTIST and SPECIALIST | up to 90 days | +500 |
Visa Fee(Efective: April 1, 2023 ~)
・PHILIPPINE PASSPORT HOLDER : Temporary Visitor Visa = Free
・FOREIGN PASSPORT HOLDER
Single Entry Visa
Indian passport holder's of Temporary Visitor Visa = Php 350
Nationalities other than listed above= Php 1200
Multiple Entry Visa
Indian passport holder's of Temporary Visitor Visa = Php 350
Nationalities other than listed above= Php 2450
Transit Visa
Indian passport holder's of Temporary Visitor Visa = Php 50
Nationalities other than listed above= Php 300